My Portfolio
Equity holdings as of 25 Jun 2026 · 14:47 IST
Holdings
| Stock | Qty | Avg Cost | LTP | Invested | Current | P&L | P&L % |
|---|---|---|---|---|---|---|---|
| RELIANCE | 40 | ₹2,412 | ₹2,847 | ₹96,480 | ₹1,13,880 | +₹17,400 | +18.0% |
| TCS | 20 | ₹3,680 | ₹4,120 | ₹73,600 | ₹82,400 | +₹8,800 | +12.0% |
| HDFC BANK | 60 | ₹1,620 | ₹1,768 | ₹97,200 | ₹1,06,080 | +₹8,880 | +9.1% |
| INFOSYS | 35 | ₹1,450 | ₹1,902 | ₹50,750 | ₹66,570 | +₹15,820 | +31.2% |
| TATAMOTORS | 80 | ₹980 | ₹925 | ₹78,400 | ₹74,000 | −₹4,400 | −5.6% |
| ITC | 200 | ₹430 | ₹487 | ₹86,000 | ₹97,400 | +₹11,400 | +13.3% |
Asset Allocation
Equity
72%
Debt
18%
Gold
6%
Cash
4%
Recent Transactions
Last 5 Trades
| Date | Type | Symbol | Qty | Price | Amount |
|---|---|---|---|---|---|
| 25 Jun | BUY | INFOSYS | 5 | ₹1,880 | ₹9,400 |
| 22 Jun | SELL | WIPRO | 30 | ₹602 | ₹18,060 |
| 18 Jun | BUY | TATAMOTORS | 20 | ₹940 | ₹18,800 |
| 15 Jun | BUY | RELIANCE | 10 | ₹2,790 | ₹27,900 |
| 10 Jun | SELL | ITC | 50 | ₹475 | ₹23,750 |
Active SIPs
HDFC Nifty 50 Index Fund
₹5,000 / mo
24 of 36 instalments
72% complete
Mirae Asset Large Cap Fund
₹3,000 / mo
18 of 36 instalments
50% complete
Axis Small Cap Fund
₹2,000 / mo
12 of 36 instalments
33% complete